<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biochemical Engineering</title>
	<atom:link href="http://www.esbes2008.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.esbes2008.org</link>
	<description></description>
	<lastBuildDate>Mon, 28 Jun 2010 16:52:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Characteristic Features of Bioreactors, Volume 2, Bioreaction Engineering</title>
		<link>http://www.esbes2008.org/414.html</link>
		<comments>http://www.esbes2008.org/414.html#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:52:08 +0000</pubDate>
		<dc:creator>esbes2008</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[characteristic features]]></category>
		<category><![CDATA[construction aspects]]></category>
		<category><![CDATA[reactor]]></category>
		<category><![CDATA[reactors]]></category>
		<category><![CDATA[realization]]></category>

		<guid isPermaLink="false">http://www.esbes2008.org/414.html</guid>
		<description><![CDATA[
This volume describes actual submerged and surface reactors, compares them with each other and discusses selection and construction aspects of these reactors. A review of measuring techniques for reactor realization is also featured&#8230;. More >>
Characteristic Features of Bioreactors, Volume 2, Bioreaction Engineering
]]></description>
		<wfw:commentRss>http://www.esbes2008.org/414.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advances in Chemical Engineering, Volume 24</title>
		<link>http://www.esbes2008.org/413.html</link>
		<comments>http://www.esbes2008.org/413.html#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:52:03 +0000</pubDate>
		<dc:creator>esbes2008</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chemical engineering]]></category>
		<category><![CDATA[chemical reactors]]></category>
		<category><![CDATA[combustion synthesis]]></category>
		<category><![CDATA[engineering community]]></category>
		<category><![CDATA[fluid dynamics]]></category>

		<guid isPermaLink="false">http://www.esbes2008.org/413.html</guid>
		<description><![CDATA[
This volume is comprised of reviews to inform the chemical engineering community about important developments in science and technology, and to serve as starting points for further advances. Included are chapters on chemical reactions of all sorts, combustion synthesis, fluid dynamics and the analysis and design of chemical reactors, and industrial cases in environmental engineering&#8230;. [...]]]></description>
		<wfw:commentRss>http://www.esbes2008.org/413.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process Systems Engineering: Volume 2: Multi-Parametric Model-Based Control</title>
		<link>http://www.esbes2008.org/412.html</link>
		<comments>http://www.esbes2008.org/412.html#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:52:00 +0000</pubDate>
		<dc:creator>esbes2008</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computational challenges]]></category>
		<category><![CDATA[linear dynamic systems]]></category>
		<category><![CDATA[parametric model]]></category>
		<category><![CDATA[process systems engineering]]></category>
		<category><![CDATA[theoretical advances]]></category>

		<guid isPermaLink="false">http://www.esbes2008.org/412.html</guid>
		<description><![CDATA[
This volume covers theoretical advances and developments, computational challenges and tools as well as applications in the area of multi-parametric model based control.        Part I is concerned with the presentation of algorithms for parametric model based control focusing on:          [...]]]></description>
		<wfw:commentRss>http://www.esbes2008.org/412.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
